According to Entrepreneur magazine, these were the top 10 Franchises of 2010.
| The Top 10 Franchises of 2010 | ||
| Company | Start Up Costs | |
| #1 Subway | $84,300 - $258,300 | |
| #2 McDonald's | $995,900 - 1,842,700 | |
| #3 7-Eleven Inc. | $40,500 - 775,300 | |
| #4 Hampton Hotels | $3,716,000 - 13,148,800 | |
| #5 Supercuts | $111,000 - 239,700 | |
| #6 H & R Block | $26,427 - 84,094 | |
| #7 Dunkin' Donuts | $537,750 - 1,765,300 | |
| #8 Jani-King Cleaning | $11,400 - 35,050 | |
| #9 Servpro | $102,250 - 161,150 | |
| #10 AmPm Mini Market | $1,835,823 - 7,615,065 |
With its new breakfast menu and the aggressively marketed "Five Dollar Foot Long" campaign, it's no surprise whatsoever to find Subway restaurants at the top of this illustrious list.
